Jamaica: A Legacy of Excellence at the CAC Games
Jamaica: A Legacy of Excellence at the CAC Games
Jamaica’s Triumph at the Central American and Caribbean Games
Jamaica has a storied history at the Central American and Caribbean (CAC) Games, making its debut in 1946. Since then, Jamaican athletes have consistently showcased their exceptional talent and determination across various sports. From dominating track and field events to excelling in other disciplines, Jamaica has earned numerous medals and established itself as a formidable force in regional sports.
CAC Games Moments: Video Highlights
Photographic Highlights
Inspiring Generations
Jamaica at the CAC Games: Inspiring Generations
Jamaica’s participation in the Central American and Caribbean (CAC) Games stands as a testament to the nation’s enduring spirit and athletic prowess. Since their first appearance, Jamaican athletes have continuously shone, achieving remarkable success and fostering a sense of pride and unity among their compatriots
Medals Earned
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1951 | Buenos Aires | Herb McKenley | Men’s 400 meters | Bronze |
Arthur Wint | 800m | Bronze | ||
George Rhoden | 400m | Bronze |
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1955 | Mexico City | Keith Gardner | 110m Hurdles | Silver |
Carmen Smith | 100m | Silver | ||
Keith Gardner | 200m | Bronze | ||
Year | City | Athlete Name | Event | Medal |
---|
1959 | Chicago | Keith Gardner | 110m Hurdles | Gold |
---|---|---|---|---|
1959 | Chicago | George Kerr | 800m | Gold |
1959 | Chicago | George Kerr | 400m | Silver |
1959 | Chicago | Mal Spence | 400m | Silver |
1959 | Chicago | Dennis Johnson | 100m | Silver |
1959 | Chicago | Dennis Johnson | 200m | Bronze |
1959 | Chicago | Carmen Smith | 100m | Bronze |
1959 | Chicago | Carmen Smith | 200m | Bronze |
1959 | Chicago | 4x400m Relay Team | 4x400m Relay | Silver |
1959 | Chicago | 4x100m Relay Team | 4x100m Relay | Bronze |
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1963 | São Paulo | Una Morris | 200m | Silver |
Una Morris | 400m | Silver | ||
Anthony Carr,
Rupert Hoilette, Malcolm Spence Mel Spence |
4×400 meter relay | Bronze |
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1967 | Winnipeg | Una Morris | 200m | Bronze |
Una Morris | 400m | Bronze | ||
Wellesley Clayton,
Michael Fray, Clifton Forbes, Neville Myton |
4x100m Relay | Bronze |
Year | City | Athlete Name | Event | Medal | ||
---|---|---|---|---|---|---|
1971 | Cali |
|
100m | Gold | ||
Donald Quarrie | 200m | Gold | ||||
Donald Quarrie | 100m | Silver | ||||
Marilyn Neufville | 400m | Gold | ||||
Carl Lawson,Lennox Miller, Michael Fray,Donald Quarrie | 4x100m Relay | Gold | ||||
Trevor Campbell, Lennox Miller, Michael Fray, Donald Quarrie | 4x400m Relay | Silver | ||||
Carl Lawson, Trevor Campbell, Lennox Miller, Michael Fray | 4x100m Relay | Bronze | ||||
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1975 | Mexico City | Don Quarrie, | 100m | Silver |
1975 | Mexico City | Leighton Priestley, Lennox Miller, Michael Fray, Donald Quarrie | 4x100m Relay | Bronze |
Trevor Campbell, Lennox Miller, Michael Fray, Donald Quarrie | 4x400m Relay | Bronze |
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1979 | San Juan | Donald Quarrie | 100m | Gold |
1979 | Donald Quarrie, | 200m | Gold | |
Bert Cameron | 400m | Silver | ||
Leighton Priestley, Lennox Miller, Michael Fray, Donald Quarrie | 4x100m Relay | Silver | ||
Trevor Campbell, Lennox Miller, Michael Fray, Donald Quarrie | 4x400m Relay | Bronze | ||
Your Content Goes H
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1983 | Caracas | Bert Cameron | 400m | Gold |
Raymond Stewart | 100m | Silver | ||
1983 | Leighton Priestley, Lennox Miller, Michael Fray, Donald Quarrie | 4x100m Relay | Bronze | |
1983 | Trevor Campbell, Lennox Miller, Michael Fray, Donald Quarrie | Men’s 4x400m Relay | Bronze | |
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1987 | Indianapolis | Grace Jackson | 200m | Gold |
Juliet Cuthbert | 100m | Silver | ||
Juliet Cuthbert | 200m | Bronze | ||
Grace Jackson, Juliet Cuthbert, Merlene Ottey, Jacqueline Pusey | 4x100m Relay | Bronze | ||
Grace Jackson, Juliet Cuthbert, Merlene Ottey, Jacqueline Pusey | 4x400m Relay | Bronze | ||
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1991 | Havana | Merlene Ottey | 100m | Gold |
Merlene Ottey | 200m | Gold | ||
Juliet Cuthbert | 100m | Silver | ||
Juliet Cuthbert | 200m | Bronze | ||
Grace Jackson, Juliet Cuthbert, Merlene Ottey, Jacqueline Pusey | 4x100m Relay | Bronze | ||
Grace Jackson, Juliet Cuthbert, Merlene Ottey, Jacqueline Pusey | 4x400m Relay | Bronze | ||
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1995 | Mar del Plata | Michelle Freeman | 100m Hurdles | Silver |
Deon Hemmings | 400m Hurdles | Silver | ||
Grace Jackson, Juliet Cuthbert, Merlene Ottey, Jacqueline Pusey | 4x100m Relay | Bronze | ||
Grace Jackson, Juliet Cuthbert, Merlene Ottey, Jacqueline Pusey | 4x400m Relay | Bronze | ||
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
1999 | Victoria, Canada | Sandie Richards | Women’s 400m | Gold |
John Mair | Men’s 200m | Gold | ||
Merlene Ottey | Women’s 200m | Gold | ||
Lorraine Fenton | 400m | Gold | ||
Sandie Richards | 400m | Silver | ||
Deon Hemmings | 400m Hurdles | Silver | ||
Beverly McDonald, Merlene Frazer, Juliet Campbell, Peta-Gaye Dowdie | 4x100m Relay | Bronze | ||
Lorraine Fenton, Sandie Richards, Catherine Scott, Deon Hemmings | 4x400m Relay | Bronze | ||
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
2003 | Santo Domingo | Veronica Campbell | 100m | Gold |
Aleen Bailey | 200m | Gold | ||
Beverly McDonald, Merlene Frazer, Juliet Campbell, Peta-Gaye Dowdie | 4x100m Relay | Silver | ||
Michael Blackwood | Men’s 400m | Silver | ||
Michael Blackwood, Sanjay Ayre, Lansford Spence, Davian Clarke | Men’s 4x400m Relay | Gold | ||
Brigitte Foster | 100m Hurdles | Gold | ||
Lacena Golding-Clarke | 100m Hurdles | Bronze | ||
Germaine Mason | High Jump | Gold | ||
Delloreen Ennis-London | 100m Hurdles | Bronze | ||
Maurice Wignall | 110m Hurdles | Bronze | ||
Michael Frater, Dwight Thomas, Ainsley Waugh, Chris Williams | 4x100m Relay | Bronze | ||
Allison Beckford
Claston Bernard |
400m
Decathlon |
Decathlon
Decathlon |
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
2007 | Rio de Janeiro | Jamaica National Football Team | Men’s Team Competition | Silver |
Marvin Anderson | 200m | Silver | ||
Maurice Smith | Decathlon | Gold | ||
Sheri-Ann Brooks, Tracy-Ann Rowe, Aleen Bailey, Peta-Gaye Gayle | 4x100m Relay | Gold | ||
Delloreen Ennis-London | 100m Hurdles | Gold | ||
Dorian Scott | Shot Put | Silver | ||
Sheri-Ann Brooks | 200m | Silver | ||
Nickiesha Wilson | 400m Hurdles | Silver | ||
Ricardo Smith | Boxing (Men’s Welterweight) | Bronze |
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
2011 | Guadalajara | Lerone Clarke | Men’s 100 metres | Gold |
Alia Atkinson | Women’s 200 metre individual medley | Silver | ||
Maurice Smith | Men’s decathlon | Silver | ||
Lansford Spence | Men’s 200 metres | Silver | ||
Simone Facey | Women’s 200 metres | Silver | ||
Isa Phillips | Men’s 400 metres hurdles | Silver | ||
Charles Pyne | Badminton (Men’s singles) | Bronze | ||
Year | City | Athlete Name | Event | Medal | ||
---|---|---|---|---|---|---|
2015 | Toronto | Fedrick Dacres | Men’s Discus Throw | Gold | ||
Alia Atkinson | Women’s 100m Breaststroke | Silver | ||||
O’Dayne Richards | Men’s Shot Put | Gold | ||||
Jason Morgan | Men’s Discus Throw | Bronze | ||||
Janieve Russell | Women’s 400m Hurdles | Bronze | ||||
Roxroy Cato | Men’s 400m Hurdles | Bronze | ||||
Sherone Simpson
Simone Facey |
Women’s 100m
Women’s 200m |
Gold
Bronze |
||||
|
Men’s 200m | Silver | ||||
Samantha Henry-Robinson Schillonie Calvert Simone Facey Kerron Stewart Stewart Sherone Simpson | Women’s 4 x 100m Relay | Silver | ||||
|
Women’s 4 x 400m Relay | Silver |
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
2019 | Lima | Shelly-Ann Fraser-Pryce | Women’s 200m | Gold |
Fedrick Dacres | Men’s Discus Throw | Gold | ||
Natoya Goule | Women’s 800m | Gold | ||
Danniel Thomas-Dodd | Women’s Shot Put | Gold | ||
Shericka Jackson | Women’s 400m | Gold | ||
Elaine Thompson-Herah | Women’s 100m | Gold | ||
Tissanna Hickling | Women’s Long Jump | Silver | ||
Shanieka Ricketts | Women’s Triple Jump | Silver | ||
Megan Tapper | Women’s 100m Hurdles | Silver | ||
Aisha Praught-Leer | Women’s 1500m | Silver | ||
Yona Knight-Wisdom | Men’s 1m Springboard Diving | Silver | ||
Traves Smikle | Men’s Discus Throw | Silver | ||
O’Dayne Richards | Men’s Shot Put | Bronze | ||
Rushell Clayton | Women’s 400m Hurdles | Bronze | ||
Natalliah Whyte, Jonielle Smith, Natasha Morrison, Elaine Thompson-Herah | Women’s 4x100m Relay | Bronze | ||
Tiffany James, Roniesha McGregor, Roneisha McGregor, Chrisann Gordon-Powell | Women’s 4x400m Relay | Bronze | ||
Year | City | Athlete Name | Event | Medal |
---|---|---|---|---|
2023 | Santiago | Danniel Thomas-Dodd | Shot Put | Gold |
Ackelia Smith | Triple Jump | Bronze | ||
Shanieka Ricketts | Triple Jump | Bronze | ||
Odaine McPherson, Jevaughn Whyte, Andre Dacres, Michael Sharp | 4x100m Relay | Bronze | ||
Navasky Anderson, Jaheel Hyde, Christopher Taylor, Akeem Bloomfield | 4x400m Relay | Bronze | ||